| Pos | Equipo | JJ | G | P | V1 | V2 | PTS | PCT | Home | Road | U10 | STRK | PF | PC | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRC | 2 | 2 | 0 | - | - | 4 | 1.000 | 2-0 | 0-0 | 2-0 | W2 | 96.0 | 83.0 | 13.0 |
| 2 | OBR | 1 | 1 | 0 | - | - | 2 | 1.000 | 0-0 | 1-0 | 1-0 | W1 | 97.0 | 86.0 | 11.0 |
| 3 | CDMX | 0 | 0 | 0 | - | - | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 3 | CUL | 0 | 0 | 0 | - | - | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 3 | GMS | 0 | 0 | 0 | - | - | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 3 | GVE | 0 | 0 | 0 | - | - | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 3 | HMO | 0 | 0 | 0 | - | - | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 3 | JAL | 0 | 0 | 0 | - | - | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 3 | TJZ | 0 | 0 | 0 | - | - | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 10 | LMM | 1 | 0 | 1 | - | - | 1 | 0.000 | 0-1 | 0-0 | 0-1 | L1 | 86.0 | 97.0 | -11.0 |
| 11 | MAZ | 2 | 0 | 2 | - | - | 2 | 0.000 | 0-0 | 0-2 | 0-2 | L2 | 83.0 | 96.0 | -13.0 |











