| Pos | Equipo | JJ | G | P | V1 | V2 | PTS | PCT | Home | Road | U10 | STRK | PF | PC | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAL | 40 | 38 | 2 | 11 | 11 | 22 | 0.950 | 19-1 | 19-1 | 10-0 | W14 | 98.3 | 83.5 | 14.8 |
| 2 | OBR | 40 | 23 | 17 | 10 | 9 | 19 | 0.575 | 11-9 | 12-8 | 5-5 | L1 | 95.2 | 93.3 | 1.9 |
| 3 | GVE | 40 | 23 | 17 | 6.5 | 10 | 16.5 | 0.575 | 15-5 | 8-12 | 6-4 | L1 | 97.5 | 93.9 | 3.7 |
| 4 | CDMX | 40 | 20 | 20 | 8 | 7.5 | 15.5 | 0.500 | 13-7 | 7-13 | 3-7 | L3 | 92.8 | 94.6 | -1.8 |
| 5 | TJZ | 40 | 20 | 20 | 9 | 6 | 15 | 0.500 | 9-11 | 11-9 | 4-6 | W1 | 88.2 | 88.3 | -0.1 |
| 6 | LMM | 40 | 18 | 22 | 7 | 6.5 | 13.5 | 0.450 | 11-9 | 7-13 | 3-7 | L3 | 95.0 | 97.5 | -2.5 |
| 7 | TRC | 40 | 18 | 22 | 7.5 | 5.5 | 13 | 0.450 | 9-11 | 9-11 | 4-6 | W1 | 91.7 | 91.8 | -0.1 |
| 8 | CUL | 40 | 18 | 22 | 5 | 8 | 13 | 0.450 | 11-9 | 7-13 | 7-3 | W1 | 92.8 | 95.3 | -2.5 |
| 9 | HMO | 40 | 17 | 23 | 6 | 7 | 13 | 0.425 | 9-11 | 8-12 | 5-5 | L1 | 89.0 | 92.0 | -3.0 |
| 10 | GMS | 40 | 16 | 24 | 5.5 | 5 | 10.5 | 0.400 | 8-12 | 8-12 | 4-6 | L1 | 95.1 | 96.6 | -1.5 |
| 11 | MAZ | 40 | 9 | 31 | 4.5 | 4.5 | 9 | 0.225 | 5-15 | 4-16 | 3-7 | W1 | 89.5 | 98.3 | -8.8 |











