| Pos | Equipo | JJ | G | P | PCT | Home | Road | U10 | STRK | PF | PC | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAL | 13 | 13 | 0 | 1.000 | 3-0 | 10-0 | 10-0 | W13 | 99.5 | 85.5 | 14.0 |
| 2 | GVE | 15 | 11 | 4 | 0.733 | 8-0 | 3-4 | 6-4 | L1 | 103.1 | 93.9 | 9.3 |
| 3 | CUL | 17 | 10 | 7 | 0.588 | 4-4 | 6-3 | 9-1 | W3 | 95.1 | 94.0 | 1.1 |
| 4 | CDMX | 16 | 9 | 7 | 0.563 | 7-1 | 2-6 | 6-4 | L1 | 94.6 | 94.7 | -0.1 |
| 5 | OBR | 15 | 8 | 7 | 0.533 | 2-5 | 6-2 | 4-6 | L3 | 99.0 | 100.5 | -1.5 |
| 6 | HMO | 17 | 8 | 9 | 0.471 | 5-4 | 3-5 | 6-4 | W1 | 93.2 | 93.8 | -0.6 |
| 7 | LMM | 13 | 6 | 7 | 0.462 | 3-3 | 3-4 | 5-5 | W1 | 95.3 | 97.5 | -2.2 |
| 8 | GMS | 15 | 6 | 9 | 0.400 | 4-4 | 2-5 | 4-6 | L1 | 101.5 | 103.3 | -1.8 |
| 9 | TRC | 15 | 5 | 10 | 0.333 | 3-6 | 2-4 | 3-7 | L1 | 94.1 | 96.6 | -2.5 |
| 10 | TJZ | 15 | 5 | 10 | 0.333 | 2-6 | 3-4 | 3-7 | L1 | 88.9 | 91.9 | -3.0 |
| 11 | MAZ | 15 | 2 | 13 | 0.133 | 1-8 | 1-5 | 1-9 | W1 | 90.5 | 101.5 | -11.0 |











