| Pos | Equipo | JJ | G | P | PCT | Home | Road | U10 | STRK | PF | PC | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAL | 6 | 6 | 0 | 1.000 | 4-0 | 2-0 | 6-0 | W6 | 91.7 | 79.5 | 12.2 |
| 2 | OBR | 10 | 7 | 3 | 0.700 | 2-2 | 5-1 | 7-3 | W2 | 91.0 | 86.9 | 4.1 |
| 3 | GVE | 9 | 6 | 3 | 0.667 | 4-1 | 2-2 | 6-3 | W1 | 97.1 | 93.6 | 3.6 |
| 4 | TRC | 10 | 6 | 4 | 0.600 | 4-2 | 2-2 | 6-4 | L2 | 86.9 | 82.0 | 4.9 |
| 5 | TJZ | 11 | 6 | 5 | 0.545 | 1-4 | 5-1 | 6-4 | L1 | 84.1 | 81.5 | 2.6 |
| 6 | LMM | 9 | 4 | 5 | 0.444 | 3-3 | 1-2 | 4-5 | W3 | 93.9 | 95.4 | -1.6 |
| 7 | HMO | 9 | 4 | 5 | 0.444 | 1-3 | 3-2 | 4-5 | W2 | 85.1 | 88.3 | -3.2 |
| 8 | CDMX | 11 | 4 | 7 | 0.364 | 2-3 | 2-4 | 4-6 | W1 | 90.8 | 91.4 | -0.5 |
| 9 | MAZ | 11 | 4 | 7 | 0.364 | 2-2 | 2-5 | 4-6 | L2 | 84.5 | 88.8 | -4.3 |
| 10 | GMS | 9 | 3 | 6 | 0.333 | 2-2 | 1-4 | 3-6 | L3 | 87.9 | 93.1 | -5.2 |
| 11 | CUL | 9 | 2 | 7 | 0.222 | 2-3 | 0-4 | 2-7 | L4 | 90.9 | 99.9 | -9.0 |











