| Pos | Equipo | JJ | G | P | PCT | Home | Road | U10 | STRK | PF | PC | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TJZ | 2 | 2 | 0 | 1.000 | 0-0 | 2-0 | 2-0 | W2 | 99.5 | 86.5 | 13.0 |
| 2 | CDMX | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 2 | CUL | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 2 | GMS | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 2 | GVE | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 2 | HMO | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 2 | JAL | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 2 | LMM | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 2 | OBR | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 2 | TRC | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 11 | MAZ | 2 | 0 | 2 | 0.000 | 0-2 | 0-0 | 0-2 | L2 | 86.5 | 99.5 | -13.0 |











